Scottish Junior Football Association
+ Constitution and Rules
+ Scottish Junior Cup
+ Internationals
+ Inside the Juniors
- West Region
+ Information
News
Fixtures & Results
Cup Draws
Competitions and Results
League Cup Tables
Constitution and Rules
Club Directory
Management
Sponsors
Links
+ North Region
Regional Discipline
Clubs
Club Directory A - K
Club Directory L - Z
Roll of Honour
News
Links
 
Print-Friendly Page
Fixtures
2007/2008
Ardagh Glass - Sectional League Cup (Ayrshire)
Section 1
Pos Team Pld W D L F A GD Pts
1 Largs Thistle F.C. 5 4 0 1 12 4 8 12
2 Kilbirnie Ladeside F.C. 5 4 0 1 13 7 6 12
3 Beith Juniors F.C. 5 3 0 2 9 4 5 9
4 Kilwinning Rangers F.C. 5 2 1 2 8 8 0 7
5 Ardrossan Winton Rovers F.C. 5 1 0 4 6 15 -9 3
6 Dalry Thistle F.C. 5 0 1 4 3 13 -10 1
Section 2
Pos Team Pld W D L F A GD Pts
1 Irvine Meadow F.C. 5 5 0 0 30 2 28 15
2 Hurlford United F.C. 5 4 0 1 16 6 10 12
3 Irvine Victoria F.C. 5 2 0 3 12 12 0 6
4 Ardeer Thistle F.C. 5 2 0 3 13 15 -2 6
5 Saltcoats Victoria F.C. 5 2 0 3 12 19 -7 6
6 Darvel Juniors F.C. 5 0 0 5 4 33 -29 0
Section 3
Pos Team Pld W D L F A GD Pts
1 Maybole Juniors F.C. 5 5 0 0 17 4 13 15
2 Annbank United F.C. 5 3 1 1 13 9 4 10
3 Craigmark Burntonians F.C. 5 2 1 2 10 11 -1 7
4 Girvan F.C. 5 2 1 2 10 11 -1 7
5 Whitletts Victoria F.C. 5 1 0 4 8 14 -6 3
6 Troon F.C. 5 0 1 4 4 13 -9 1
Section 4
Pos Team Pld W D L F A GD Pts
1 Cumnock Juniors F.C. 5 5 0 0 20 2 18 15
2 Auchinleck Talbot F.C. 5 4 0 1 21 5 16 12
3 Glenafton Athletic F.C. 5 3 0 2 12 7 5 9
4 Lugar Boswell Thistle F.C. 5 2 0 3 5 12 -7 6
5 Muirkirk Juniors F.C. 5 1 0 4 4 20 -16 3
6 Kello Rovers F.C. 5 0 0 5 4 20 -16 0
Sectional League Cup (Central)
Section 1
Pos Team Pld W D L F A GD Pts
1 Lanark United F.C. 4 4 0 0 13 2 11 12
2 Larkhall Thistle F.C. 4 2 1 1 7 7 0 7
3 Lesmahagow Juniors F.C. 4 2 0 2 6 8 -2 6
4 Stonehouse Violet F.C. 4 0 2 2 4 8 -4 2
5 Royal Albert F.C. 4 0 1 3 6 11 -5 1
Section 2
Pos Team Pld W D L F A GD Pts
1 Shotts Bon Accord F.C. 3 2 1 0 9 5 4 7
2 Carluke Rovers F.C. 3 2 0 1 13 9 4 6
3 Wishaw Juniors F.C. 3 0 2 1 7 11 -4 2
4 Forth Wanderers F.C. 3 0 1 2 9 13 -4 1
5 Newmains United F.C. 0 0 0 0 0 0 0 0
Section 3
Pos Team Pld W D L F A GD Pts
1 Petershill F.C. 4 3 1 0 9 2 7 10
2 Bellshill Athletic F.C. 4 3 1 0 10 5 5 10
3 Shettleston F.C. 4 0 2 2 7 10 -3 2
4 Thorniewood United F.C. 4 0 2 2 6 10 -4 2
5 St. Roch's F.C. 4 0 2 2 4 9 -5 2
Section 4
Pos Team Pld W D L F A GD Pts
1 Rutherglen Glencairn F.C. 4 3 1 0 7 2 5 10
2 Vale of Clyde F.C. 4 1 3 0 3 2 1 6
3 Cambuslang Rangers F.C. 4 1 1 2 8 9 -1 4
4 Blantyre Victoria F.C. 4 1 1 2 5 7 -2 4
5 East Kilbride Thistle F.C. 4 1 0 3 2 5 -3 3
Section 5
Pos Team Pld W D L F A GD Pts
1 Arthurlie F.C. 4 3 1 0 14 6 8 10
2 Pollok F.C. 4 2 2 0 11 6 5 8
3 Neilston Juniors F.C. 4 1 1 2 9 10 -1 4
4 Benburb F.C. 4 1 1 2 9 15 -6 4
5 St. Anthony's F.C. 4 0 1 3 10 16 -6 1
Section 6
Pos Team Pld W D L F A GD Pts
1 Clydebank F.C. 3 2 1 0 7 3 4 7
2 Maryhill F.C. 3 2 1 0 11 8 3 7
3 Ashfield F.C. 3 1 0 2 7 8 -1 3
4 Yoker Athletic F.C. 3 0 0 3 2 8 -6 0
Section 7
Pos Team Pld W D L F A GD Pts
1 Port Glasgow Juniors F.C. 4 3 1 0 17 8 9 10
2 Greenock Juniors F.C. 4 1 3 0 11 9 2 6
3 Renfrew F.C. 4 1 2 1 4 8 -4 5
4 Vale of Leven F.C. 4 1 0 3 5 8 -3 3
5 Johnstone Burgh F.C. 4 0 2 2 4 8 -4 2
Section 8
Pos Team Pld W D L F A GD Pts
1 Kirkintilloch Rob Roy F.C. 3 3 0 0 11 3 8 9
2 Cumbernauld United F.C. 3 1 1 1 8 5 3 4
3 Kilsyth Rangers F.C. 3 1 1 1 5 6 -1 4
4 Dunipace F.C. 3 0 0 3 3 13 -10 0
football central
34


« Powered by Straker SHADO CMS »